Politics - EU Resource Area
A Guide to European Union Environmental Legislation By John McCormick
To search by year:
1958-1972 | 1973-5 |
1975-80 | 1981-85 | 1986-1990 | 1991-5 | 1996-9
List of abbreviations used in table
| agr | agriculture |
| air | air quality |
| bio | biodiversity (nature/wildlife/species/habitats) |
| chem | chemicals |
| energy | energy conservation and related issues |
| fish | fisheries conservation/management |
| frst | forests |
| gen | general provisions/administration |
| GMO | genetically modified organisms |
| hlth | public health/workplace safety |
| nse | noise pollution |
| pest | pesticide control |
| rad | nuclear safety, radiation, radioactivity |
| wst | waste control |
| wtr | water quality, marine environment |
| CFCs | chlorofluorocarbons |
| EMEP | Cooperative Programme for Monitoring and Evaluation of the Long Range Transmission of Air Pollutants in Europe |
| GMOs | genetically modified organisms |
| HBFCs | hydrobromofluorocarbons |
| HC | hydrocarbons |
| HCFCs | hydrochlorofluorocarbons |
| LRTAP | long-range transboundary air pollution |
| NO2 | nitrogen dioxide |
| NOx | nitrogen oxides |
| PCBs | polychlorinated biphenyils |
| PCTs | polychlorinated terphenyls |
| SO2 | sulphur dioxide |
| SPM | suspended particulate matter |
| VOCs | volatile organic compounds |
Text
Title Information: New & recently published texts
Features & Resources:
- About this resource area
- The European Union on the web
- The European Union chronology
- European Union Environmental Legislation
- The numbering of EU treaties: a table of equivalences
- A map of the EU
- indicating the recent enlargements
New Article:
